Additional services fee
№ | Service | Amount | |||
1. | Delivery / collection services in the city with M Rent a car offices (Sofia, Varna, Burgas): | Free | |||
2. | Delivery / collection services in the city without M Rent a car office: | 0.70 EUR per km | |||
3. | Delivery / collection services vehicle out of working hours (18:00-09:00): | 25 EUR | |||
4. | One-way rental: | ||||
- Sofia - Varna; Varna - Sofia | 124 EUR | ||||
- Sofia - Burgas; Burgas - Sofia | 99 EUR | ||||
- Sofia - Plovdiv; Plovdiv - Sofia | 49 EUR | ||||
- Varna - Burgas; Burgas - Varna | 44 EUR | ||||
- Varna - Plovdiv; Plovdiv - Varna | 99 EUR | ||||
- Burgas - Plovdiv; Plovdiv - Burgas | 59 EUR | ||||
5. | Cross-border fee: | 50 EUR | |||
6. | Missing fuel: | 2 EUR per liter | |||
7. | Snow chains: | 5 EUR per day | |||
8. | Baby seat / booster: | 5 EUR per day | |||
9. | Navigation system: | 5 EUR per day | |||
10. | Ski rack (magnetic) | 5 EUR per day | |||
11. | Mobile WiFi | 5 EUR per day | |||
12. | "Young driver" fee. Apply at customers aged under 21 | ||||
- Mini, Economy | 5 EUR per day | ||||
- Compact, Medium | 7 EUR per day | ||||
- Bus 8+1, Van 6+1 | 10 EUR per day | ||||
- SUV, Business | 17 EUR per day | ||||
- Luxury | 20 EUR per day | ||||
13. | Additional driver fee. Apply for third and each subsequent driver | 2 EUR per day | |||
14. | Administrative fee. Applied in the event of damage to the vehicle, fines, etc. | 20 EUR | |||
15. | "Limitation of liability for damage or theft / CDW, TP" Limits the rentee`s responsibility for theft and damage to the amount of the Excess. Does not cover damages to tires, wheels, chassis, interior, and missing details. |
||||
- Mini, Economy | 5 EUR per day | ||||
- Compact, Medium | 7 EUR per day | ||||
- Bus 8+1, Van 6+1 | 10 EUR per day | ||||
- SUV, Business | 17 EUR per day | ||||
- Luxury | 20 EUR per day | ||||
16. | "Extended coverage +" Removes the liability of the renter in case of damage to the vehicle. Does not cover damages to tires, wheels, chassis, interior, and missing details. |
||||
Mini, Economy | 8 евро/ден | ||||
Medium, Van | 11 евро/ден | ||||
Bus 8+1, 4x4, Business | 17 евро/ден | ||||
SUV, Business | 22 евро/ден | ||||
Luxury | 27 евро/ден | ||||
17. | Excess | ||||
- Mini, Economy | 300 EUR | ||||
- Compact, Medium | 450 EUR | ||||
- Bus 8+1, Van 6+1 | 500 EUR | ||||
- SUV, Business | 850 EUR | ||||
- Luxury | 1 200 EUR | ||||
All prices are in EUR, VAT Incl. |